Rhodie is Dad’s commuter for when he’s strickly on pavement. Dad built Rhodie from the frame up during his old college days, September 07′. He built this bike for more endurance and faster flat land speed. Though the bike is a Giant OCR A0, the only components that correspond to the factory model is the frameset. Rhodie is mostly 105’s minus a Dura-Ace rear derailleur and Ultegra crankset, front derailleur, and levers.
The frame is taiwan made. The seatstays, seat tube, top tube, and fork are carbon, while the rest are aluminum. Nimble setup, Dad had a culture shock from Hops who’s 10lbs heavier and have suspension that eats energy to boot.
Components
| Components | Model | Weight |
|---|---|---|
| Frameset | 07 Giant OCR A0 formulaOne Composite, Compact Road Design medium | 2000g |
| Handlebars | Ritchey Logic Pro 42cm | 250g |
| Stem | Ritchey Logic Pro 110mm | 150g |
| Tape | Masi Cork | 66g |
| Crankset | Shimano Ultegra Crankset 9sp 39×50 FC-6500. Altered: FSA large chainring | 670g |
| Bottom Bracket | Shimano XTR English Bottom Bracket BB-M952 68mm English 112.5mm spindle length | 213g |
| Shift/Brake Levers | Shimano Ultegra 10sp Double STI ST-6600 | 490g |
| Front Derailleur | Shimano Ultegra Braze-On, Double Front Derailleur FD-6600 | 89g |
| Rear Derailleur | Shimano Dura-Ace 10sp Rear Derailleur RD-7800 | 180g |
| Brakes | Shimano 105 Brake Calipers BR-5600 | 397g |
| Cables | Shimano SIS SP | |
| Cassette | Shimano 105 Cassette 12x25t 10sp CS-5600 | 670g |
| Chain | Shimano 105 Chain 10sp CN-5600 | 280g |
| Wheelset | Shimano R550 Black | 1852g |
| Tires | Continental Gatorskin 700cx25 | 300g each |
| Saddle | Selle Italia C2 | 260g |
| Seatpost | Bontrager Sport, Straight gauge 6061-T6 Al | 312g |
| Pedals | Forte Campus Pedals | 338g |
| Strap | Power Grips | |
| Seat Binder | Giant 32.6mm clamp | |
| Water Bottle Cage | Blackburn Generic & | |
| Quick Releases | Front and Back Skewers | |
| Total Weight | Rhodie | 17.4 lbs |
Geometry
| Seat Tube Length | 500mm MEDIUM |
| Total Stand Over Height | 99.2mm |
| Stand Over Length | 30.9 in |
| Top Tube Length | 550mm |
| Head Tube Length | 170mm |
| Chainstay Length | 418mm |
| Head Angle | 72.5 degrees |
| Seat Angle | 73.0 degrees |
| Head Tube Inner Diameter | 1 1/8″ threadless |
| Seat Tube Outer Diameter | 34.9mm Braze-on Mounts present |
| Seat Tube Inner Diameter | 27.2mm |
| Crank Length | 172.5mm |
| Bottom Bracket | 68mm English |
| Front hub spacing | 100mm |
| Rear hub spacing | 130mm |
| Wheel Size | 700c |

