Bullet Specifics
.224 Caliber
| 55 Grain X-Treme FMJ with Cannelure | Bullet Length:0.7430″ +-.001 |
.355 Caliber
| 115 Grain Remington .355 FMJ | Bullet Length: 0.56″ +- .003″ |
| 124 Grain Xtreme Bullets .355 FMJ | Bullet Length: 0.584″ +- .001″ |
.357 Caliber
| 125 Grain Berry 95022 | Bullet Length: 0.518″ +- .001″ |
| 125 Grain X-Treme Bullets | Bullet Length: 0.528″ +- .001″ |
Supplies
| Cartridge | Remaining | Limiting Component |
|---|---|---|
| 9mm Luger (9 x 19 mm) | 2269 | (bullets) |
| 38 Special & 357 Magnum (9 x 29/33 mmR) | 800 | (bullets) |
| 5.56 NATO (5.56 x 45 mm) | 450 | (bullets) |
| .300 AAC Blackout (7.62 x 35mm) | 200 | (bullets) |
| .30-06 Springfield (7.62 x 63mm) | 200 | (bullets) |
Bullets
| Type | Model | Lot | Quantity |
|---|---|---|---|
| .224 55gr FMJw/Cannelure | X-Treme Bullets | 450 (500) | |
| 7mm 150 gr HPBT | Sierra Match #1915 | 4369339 | (100) |
| .303 203gr SP | Loose | 1 | |
| .308 150gr InterLock SP | Hornady 3031 | 100 (100) | |
| .308 165gr TTSX BT | Barnes# 30368 | 50 | |
| .308 168gr TTSX BT | Barnes# 30370 | 50 | |
| .355 115gr FMJ RN | Speer 4712 | L17B3 | 500 (500) |
| .355 124gr FMJ RN | Ammo Inc. P124FMJ | 1000 (1000) | |
| .356 124gr FMJ RN | Berry’s #19324 | 121918928P5 | 269 (1000) |
| .356 124gr FMJ RN | Berry’s #76848 | 090520ARCP5 | 250 (250) 250 (250) |
| .357 110 gr XTP | Hornady XTP #35700 | 2151053 | 100 (100) |
| .357 125gr FMJ FP | Berry’s #95022 | 013115293P8 | 64 (250) |
| .357 125gr FMJ FP | X-Treme Bullets | 40108911 | 140 (500) |
| .357 158gr FMJ RN | Berry’s #57945 | 256 (250) | |
| .357 158gr FMJ FP | Berry’s #84525 | (250) |
Gunpowder
| Model | Relative Burn Rates | Lot/Price | Quantity | Cartridge |
|---|---|---|---|---|
| Alliant Bullseye | 13 | 173 X101716 | ~800 (~1628@4.3) | 9mm/38 |
| Hodgdon TiteGroup | 15 | ~1458 (~1458@4.8) ~1458 (~1458@4.8) | 9mm/38 | |
| Alliant Unique | 32 | 639 X082114 658 Z032916 | ~700 (~1400@5.0) ~1400 (~1400@5.0) | 9mm/38 |
| Alliant Power Pistol | 34 | 075 Z120115 | ~1166 (~1166@6.0) ~1166 (~1166@6.0) | 9mm/38 |
| IMR 4198 | 75 | $33.99 $33.99 | ~636 (~636@11) ~636 (~636@11) | .300 BLK |
| Hodgdon H335 | 86 | ~182 (~282@24.8) ~282 (~282@24.8) | 5.56 NATO | |
| Alliant Reloader 15 | 105 | 55077Y041816 65011Z04016 | ~280 (~280@25) ~280 (~280@25) | 5.56/30-06 |
| IMR 4350 | 121 | ~127 (@55gr) | .30-06 | |
| Gearhart-Owen Black Rifle Powder (FFFg) | Blackpowder | |||
| Hodgdon Pyrodex Select (FFg) | ~100 i guess, it’s measured by vol | Blackpowder |
Primer
| Type | Model | Quantity |
|---|---|---|
| Small Pistol | Winchester WSP | 700 (1000) |
| Small Pistol | CCI No. 500 | (1000) (1000) |
| Small Rifle | Winchester WSR | 800 (1000) |
| Small Rifle | Remington No. 6 1/2 | (1000) |
| Large Rifle | CCI BR-2 | (100) |
| Large Magnum Rifle | Federal No. GM215M | 79 (100) |

