Much history in this bike. Dad would once a week go up to the foothills trail with a high school friend to go ride that same trail over and over but after a year or two, the rides became more and more seldom. A year or so later, another friend of mine started commuting to work and he lived close and so that started dad’s commuting habit. He would meet up and trek the 26 round-trip mile commute to work every morning and back. That’s when I started hating the fact I don’t have the strength to push it further than my 17 mph average. I put on slicks and found out it just truncated my max speed. As days went on Dad stumbled on a road bike frame and built Rhodie up. Rhodie then became the commuter and Hops strictly became the off-road bike.
Dad enjoys riding amateurly around in the foothills of the Sandia Mountains. The trails are close to home and it keeps dad somewhat in shape. Though the frame is now old, dad upgraded most of the big parts. The crank, front fork, and wheels have been swapped out to better stuff and dad has continued plans to upgrade to 2×10 later in life.
The Frame
Chinese made but the Rockhopper lineage is really good and that for a frame it was a good base that can be upgraded. It’s very nice, though the low bottom bracket does lend to pedal hits over the taller rocks.
Jan 2006
Components
| Component | OEM | Current Equipment | Weight (g) | Notes |
|---|---|---|---|---|
| Frame | 2006 Specialized Rockhopper | 1870? | 17″ Specialized A1 Premium Aluminum, double-butted front triangle with ORE DT, 100mm travel, reinforced disc mount, externally machined HT, forged drop outs with eyelets and 06 replaceable deraileur hanger | |
| Headset | OEM | 150? | 1 1/8″ threadless, sealed ball retainer | |
| Fork | Rock Shox J3 SL | Rock Shox Recon Silver RL | 1960 [2117] | 100mm, Solo Air, 9mm QR, Remote (Included), 1-1/8″ Alum Steerer, Disc Brake, B1, Forged, hollow aluminum crown. 32mm straight wall steel chassis. Color: Gloss Black. Weight: 1960. Offset: 42. Axle to Crown Length: 486. Crown Race: 30. Steerer Tube Length: 262. Brake Type: Post Mount 160. Wheel Size: 27.5. Travel: 100. Front Hub Spacing: 100. Front Axle Type: 9×1 Quick Release. Defined Color: Black. Steerer Type: Straight. S.H.I.S. Stem Clamp Diameter: 28.6. External Adjustments: Low Speed Compression Damping. External Adjustments: Rebound Damping. Positive Spring: Air. Negative Spring: Air. Stanchion Diameter: 32. Lockout Switch: Handlebar – Cable. Maximum Tire Width: 62. |
| Handlebars | OEM | 206? | Alloy, 25mm rise, 6 degree upsweep, 8 degree sweep, 640mm width | |
| Stem | OEM | 392? | 70mm Alloy Ahead 2 bolt clamp | |
| Seatpost | OEM | Brand-X Ascend II Dropper 30.9mm, 150mm, 449mm | 605 [314] | BRNDXDRPA02309449150 |
| Seat Binder | OEM | Alloy Collar with Q/R | ||
| Drivetrain | ||||
| Crankset | Truvativ ISO-Flow w/ alloy outer | SRAM X5 GXP Triple – 9 speed 00.6118.233.000 | 895 [807?] | 22t/32t steel 44t aluminum, 6061 aluminum arm/spider, 68/73mm shells with 51mm chainline, 24mm-steel stepped spindle, 64/104 bcd |
| Bottom Bracket | Truvativ Power Spline BB-06-PSPL-113/68 | SRAM Truvativ GXP Ceramic Bottom Bracket 00.6415.045.020 | 305 [102] | Truvativ, GXP, 68/73mm English Threaded, threaded external bearing, 1.37″x24tpi |
| Front Derailleur | SRAM 3.0 | Shimano Deore XT M771 | 165 [210] | 3 speed Down Swing Dual Pull Band Type (34.9mm clamp, top mount, bottom pull |
| Rear Derailleur | SRAM SX-5 | 290 | SRAM SX-5 mid cage, 8sp | |
| Cassette | SRAM PG-830 | Shimano CS-HG400 | 413 [340] | 9sp, 12-36t |
| Chain | Shimano IG-31 | PC-951 | 297 [327] | |
| Controls | ||||
| Tape | Specialized Enduro | Dual density | ||
| Front Shifters | SRAM X-7 trigger | 260 | 3x8sp | |
| Rear Shifters | SRAM X-7 trigger | SRAM X-5 trigger | 260 [260] | 9sp trigger |
| Brake Levers | Tektro RS-360 | 200 | Mechanical | |
| Front Brakes | Tektro “V” | Avid BB7 | 155[162] | Designed to be used with linear pull (V brake) leversPad retraction and spring tension are adjustable Inboard and outboard pad adjustment knobs Integrated spring adjustment All but 140mm rotor models include two caliper adaptors: can be mounted front or rear Cable actuated, does not include brake lever Caliper Positioning System aligns brakes perfectly with the rotor Calipers have 74mm mounting bolt spacing and include adaptors for 51mm International Standard brake mounts Includes adaptor for 51mm (International Standard) mount Weight: 329g Brake Usage F/R: Front,Rear Hub/Brake Compatibility: 6-Bolt Disc Brake Type: Disc Brake Lever Actuation: Long Pull Rotor Size: 160mm Caliper Type: 51mm I.S,74mm Post Mount |
| Rear Brakes | Tektro “V” | Avid BB7_mnt | 155 [162] | |
| Saddle | Specialized Body Geometry Sport MTB | Masi SLS | [412] | |
| Pedals | OEM | Fooker (3 bearings) | 358 | |
| Wheels | ||||
| Front Wheel | OEM | Easton XR | 849 | 27.5″, 32h, 18mm rim height, 26mm rim width, 32h cartridge bearing hub, 15x100mm width |
| Front Disc | Avid 160mm Clean Sweep rotor | 104 [0] | 6 bolt disc | |
| Front Tire | Specialized Adrenaline 2.6×2.00″ | Maxxis High Roller II 27.5×2.30″ | 875[800] | 27.5X2.30 58-584ETRTO 60TPI FOLDABLE Bead 3C MAXX TERRA 60 MAXPSI 3C/EXO/TR |
| Front Skewer | Easton Generic | 142 | QR | |
| Rear Wheel | OEM | Alex XCR100d | 1100 | 26″, 24mm rim width, Formula 6-Bolt Disc Hubs, 10mmx135mm width |
| Rear Tire | Specialized Adrenaline 2.6×2.00″ | Maxxis Crossmark 26×2.25″ | 575 [800] | 60TPI 60A 1Ply Folding |
| Rear Skewer | OEM | 142 | QR | |
| Spare Tire | Specialized Adrenaline 2.6×2.00″ | 800 | 60TPI 70sA Wirebead | |
| Spare Tire | Maxxis Ardent 26×2.40″ | 745 | 60TPI 3C 2Ply Steel | |
| Spare Tire | Maxxis Ignitor 26×2.10″ | 505 | 120TPI 62a Silkworm Casing |
Weight 27lbs ( [12145] grams)
Geometry
Seat Tube Length 43.2 cm
Total Stand Over Height 110 mm
Top Tube Length 57.0 cm
Head Tube Length 11.0 cm
Chainstay Length 42.6 cm
Head Angle 70 degrees
Seat Angle 73 degrees
Head Tube Inner Diameter 1 1/8″ threadless
Seat Tube Outer Diameter 34.9 mm Clamp-on
Seat Tube Inner Diameter 30.9 mm
Crank Length 170mm
Bottom Bracket 68mm English
Front hub spacing 100mm
Rear hub spacing 135mm
Wheel Size 26″

