Dell T30

Hardware
| Motherboard | Dell T30, Onboard SATA, HDD connected to onboard SATA Controller |
| CPU | Intel Pentium G4400 3.3GHz, 3M cache, 2C/2T, no turbo (54W) |
| CPU cooler | Heatsink T30 |
| RAM | a:4GB UDIMM, 2400MT/s, Single Rank, x8 Data Width b:Hynix DDR4 4GB PC4-2133P 2133 Memory RAM HMA451U6AFR8N non-ECC UDIMM c:HyperX Kingston Technology Fury 2400MHz DDR4 Non-ECC CL15 DIMM 8 DDR4 2400 MT/s (PC4-19200) HX424C15FBK2/8 d:HyperX Kingston Technology Fury 2400MHz DDR4 Non-ECC CL15 DIMM 8 DDR4 2400 MT/s (PC4-19200) HX424C15FBK2/8 |
| SSD | Samsung 960 EVO Series – 500GB NVMe – M.2 |
| Sata | a: Seagate Desktop HDD ST4000DM000 4TB 64MB Cache SATA 6.0Gb/s b: WDC WD Red WD40EFRX-68N32N0 4TB 64MB Cache SATA 6.0 Gb/s c: HGST Ultrastar 7K4000 HUS724040ALA640 4TB 64MB Cache SATA 6.0Gb/s d: WDC WD Red WD40EFRX-68WT0N0 4TB 64MB Cache SATA 6.0 Gb/s |
Purchased Services
Performance Optimized
Declined Remote Consulting Service
On-Site Installation Declined
Non-Canada Orders
Retail POD
No Server Management
No Operating System
PowerEdge T30 Shipping
Basic Hardware Services: Business Hours (5X10) Next Business Day Parts Delivery Initial Year
Dell Hardware Limited Warranty 1 Year
Qilin

Dad’s desktop built November 2009 for mainly used for games and running a virtualized work machine. This PC is geared toward clock speed and computational power. CPU is water cooled and overclocked 20%. The overclock is nice as it is stable to transcode movies for the plex media server and it stretched out it’s lifespan another couple years of video gaming demands.
Dad did quite some reading on forums regarding the hardware. There have been many threads of users unanimously confirming the overclockability of the i5 750 chip, the 3.2Ghz clock is very conservative to the 5.0Ghz claims on the internet. Transcoding movies, the CPU steady load temps appears to ride about 54℃. The case is a NZXT Tempest, which there are some very slick case modifications. Using all 6 of the available case mount points and a fan controller, the computer can be very quiet with several of the fans off and the rest on a low hum. Very capable case, it can handle up to E-ATX, up to nine 5.25″ or as currently configured three 5.25″ and eight 3.5″ drive bays. The best part of the case is the cable management, not by design, but there are ample amount of space to run cables behind the motherboard tray and allow the plenty of air flow and visibility.
Hardware Specifications
| Network Name | Qilin | |
| Case | NZXT TEMPEST Crafted Series CS-NT-TEM-B | Black Steel / Plastic ATX Mid Tower Computer Case |
| PSU | OCZ GameXStream OCZ700GXSSLI | 700W ATX12V SLI Certified CrossFire Ready Active PFC Power Supply |
| CPU | Intel Core i5-750 | Lynnfield 2.66GHz LGA 1156 95W Quad-Core Processor |
| Motherboard | ASUS P7P55D Deluxe | LGA 1156 Intel P55 ATX Intel Motherboard |
| RAM | Patriot Viper Xtreme PX538G1600LLKCrucial Ballistix BLS2K4G3D169DS3 | 8GB (2 x 4GB) 240-Pin DDR3 SDRAM DDR3 1600 (PC3 12800) Desktop Memory Model8GB (2 x 4GB) DDR3-1600 (PC3-12800) CL9 @ 1.5v |
| GPU | EVGA 02G-P4-3063-KR GTX 660 | Nvidia’s Kepler 1072MHz 960 CUDA Cores, 2GB 192-bit GDDR5 @6008MHz PCI Express 3.0 w/SLI and G-SYNC support. ACX Cooler |
| SSD | Samsung 850 EVO (MZ-75E250B/AM) | 250GB 2.5-Inch SATA III Internal |
| HDD(0) | Western Digital Caviar Black WD1001FALS-00J7B1 | 1TB 7200 RPM 32MB Cache SATA 3.0Gb/s 3.5″ Internal Hard Drive |
| HDD(1) | Seagate ST4000DM000-1F2168 | Seagate Desktop HDD.15 ST4000DM000 4TB 5900 RPM 64MB Cache SATA 6.0Gb/s 3.5″ Internal Hard Drive Bare Drive |
| HDD(2) | Western Digital Caviar Green WD15EARS-0075B1 | 1.5TB 64MB Cache SATA 3.0Gb/s 3.5″ Internal Hard Drive |
| HDD(3) | Hitachi Deskstar 7K1000.B HDT721010SLA360 | 1TB 7200 RPM 16MB Cache SATA 3.0Gb/s 3.5″ Internal Hard Drive |
| Wireless | ASUS PCE-N13 Wireless Adapter | IEEE 802.11b/g/n PCI Express 150/300Mbps Transfer/Receive Rate 64-bit/128-bit WEP, TKIP, and AES WI-Fi alliance WPA, WPA2 |
| Optical Drives | LG HL-DT-ST BD-RE WH08LS20 | Black 8X BD-R 2X BD-RE 16X DVD+R 5X DVD-RAM 6X BD-ROM 4MB Cache SATA 8X Blu-ray Burner |
| ASUS DRW-2014L1T | 20X DVD±R DVD Burner with LightScribe 20X DVD+R 8X DVD+RW 8X DVD+R DL 20X DVD-R 6X DVD-RW 16X DVD-ROM 48X CD-R 32X CD-RW 48X CD-ROM Black SATA Model | |
| Keyboard | Logitech S 510 | Silver/Black 104 Normal Keys 14 Function Keys RF Wireless Slim Cordless Desktop |
| Monitor | Gateway FHX2152Lbd | Black 21.5″ 1920×1080 2ms Full HD LED BackLight LCD Monitor Slim Design 250 cd/m2 1000:1 |
| Speakers | Pyle Pro PCA2 | Home-built speakers |
| UPS | APC Back-UPS ES BE550G 550 VA 330 Watts | (4) NEMA 5-15R (Battery Backup) (4) NEMA 5-15R (Surge Protection) Outlets UPS |
Passmark Results
| Qilin | PerformanceTest Version | PassMark Rating | CPU Mark | 2D Graphics Mark | 3D Graphics Mark | Memory Mark | Disk Mark | ||
|---|---|---|---|---|---|---|---|---|---|
| 3/17/2017 | 8.0 (1054) WIN64 | P7P55D DELUXE : 2754 | Intel Core i5 750 @ 2.67GHz : 4488 | NVIDIA GeForce GTX 660 : 504 | 16GB DDR3 SDRAM PC3-12800 : 1560 | Samsung SSD EVO 250GB : 2270 | |||
| System Name | Operating System | Motherboard Manufacturer | Motherboard Model | Motherboard Version | BIOS Manufacturer | BIOS Version | BIOS Release Date | ||
| QILIN | Windows 10 Professional Edition build 14393 (64-bit) | ASUSTek Computer INC. | P7P5D DELUXE | Rev 1.xx | American Megatrends Inc. | 2101 | 2012/09/28 | ||
| CPU Manufacturer | Type | Codename | CPUID | Socket | Lithography | Number of CPU’s | Cores per CPU | Logicals per Core | |
| GenuineIntel | Intel Core i5 750 @ 2.67GHz | Lynnfield | Family 6, Model 1E, Stepping 5, Revision B1 | LGA1156 | 45nm | 1 | 4 | 1 | |
| Measured Speed | Multiplier | Bus Speed | Front Side Bus Speed | Timing Error Ratio | L1 Instruction Cache | L1 Data Cache | L2 Cache Size | L3 Cache | |
| 3213.4 MHz | 20.0X | 160.7 MHz | (N/A) | 1.000 | 4 x 32 KB | 4 x 32 KB | 4 x 256 KB | 8 MB | |
| Total Physical Memory | Available Physical Memory | ||||||||
| 16381 MB | 13390 MB | ||||||||
| 4GB DDR3 SDRAM PC3-12800 | Patriot Memory (PDP Systems) 1600LL Series | XMP: 1.65V, Clk: 800.0MHz, Timings 8-9-8-24 | |||||||
| 4GB DDR3 SDRAM PC3-12800 | Crucial Technology BLS4G3D169DS3, 16FE | XMP: 1.50V, Clk: 800.0MHz, Timings 9-9-9-24 | |||||||
| 4GB DDR3 SDRAM PC3-12800 | Patriot Memory (PDP Systems) 1600LL Series | XMP: 1.65V, Clk: 800.0MHz, Timings 8-9-8-24 | |||||||
| 4GB DDR3 SDRAM PC3-12800 | Crucial Technology BLS4G3D169DS3, 16FE | XMP: 1.50V, Clk: 800.0MHz, Timings 9-9-9-24 | |||||||
| Virtual Memory | D:\pagefile.sys (77MB) | ||||||||
| Physical Drive 1 | Drive Size | Partitions | Interface Type | Bytes per Sector | RPM | ||||
| Samsung SSD 850 EVO 250GB | 232GB | C: | SATA | 512 | Solid State | ||||
| Physical Drive 2 | Drive Size | Partitions | Interface Type | Bytes per Sector | RPM | ||||
| WDC WD1001FALS-00J7B1 | 931GB | D: | SATA | 512 | Unknown | ||||
| Physical Drive 3 | Drive Size | Partitions | Interface Type | Bytes per Sector | RPM | ||||
| ST4000DM000-1F2168 | 3726GB | G: | SATA | 512 | 5900 | ||||
| Physical Drive 4 | Drive Size | Partitions | Interface Type | Bytes per Sector | RPM | ||||
| ST4000DM000-1F2168 | 3726GB | G: | SATA | 512 | 5900 | ||||
| Optical Drive 1 | HL-DT-ST BD-RE WH08LS20 | ||||||||
| Optical Drive 2 | ASUS DRW-2014L1T | ||||||||
| Volume 1 | File System | Drive Cluster Size | Volume Size (Free Space) | ||||||
| C: [Local Drive] | NTFS | 4KB | 232.4GB (143.0GB) | ||||||
| Volume 2 | File System | Drive Cluster Size | Volume Size (Free Space) | ||||||
| D: [Local Drive] | NTFS | 4KB | 931.5GB (324.0GB) | ||||||
| Volume 3 | File System | Drive Cluster Size | Volume Size (Free Space) | ||||||
| F: [Local Drive] | NTFS | 4KB | 1397.3GB (377.2GB) | ||||||
| Volume 4 | File System | Drive Cluster Size | Volume Size (Free Space) | ||||||
| G: [Local Drive] | NTFS | 4KB | 3725.9GB (604.2GB) | ||||||
| Video Adapters | SLI/Crossfire Enabled | Chip Type | DAC Type | Memory | Video BIOS | Driver Provider | Driver Version | Driver Date | |
| NVIDIA GeForce GTX 660 | No | GeForce GTX 660 | Integrated RAMDAC | 2048MB | Version80.6.58.0.60 | NVIDIA | 21.21.13.7878 | 2-23-2017 | |
| Temperatures | |||||||||
| CPU 0 average | CPU 0 core 0 | CPU 0 core 1 | CPU 0 core 2 | CPU 0 core 3 | HDD 0 (WDC WD1001FALS-00J7B1) | HDD 1(Samsung SSD 850 EVO 250GB) | HDD 2(WDC WD15EARS-00Z5B1) | HDD 3 (ST4000DM000-1F2168) | GPU 0 GeForce GTX 660 |
| 39.75C | 40.00C | 39.00C | 43.00C | 37.00C | 46.00C | 38.00C | 27.00C | 25.00C | 44.00C |

