2017 Kia Sedona
OEM Tires: Hankook Dynapro HP2 235/65R17 104H (540 A A)
Tire Pressure: 35psi all around
Air Filter: Leehan 28113-A9100
Oil Filter: ** 10855
Oil Plug: 16mm or 5/8″
| Required Service | Next Schedule | Frequency |
|---|---|---|
| Oil Change | 113,2xx | 6 mo 3,750 |
| Tire Rotation | 110,xxx | 7,500 |
| Engine Air Filter | 119,xxx | 7,500 |
| Cabin Air Filter | 114,xxx | 15,000 |
| Engine Coolant | 75,xxx | 30,000 |
| Transmission Fluid | 140,xxx | 30,000 |
| Brake Fluid | More Frequent? | |
| Spark plugs | 97,500 | 6 years 97,500 |
| Drive Belts Brake Pads and Rotors | Inspect regularly | 60,000 |
| Date | Mileage | Note | Cost |
|---|---|---|---|
| 9/13/2025 | 111,583 | Sold Vehicle | |
| 9/10/2025 | 111,475 | Air Filter Kia 28113-A9100 | $25 |
| 7/18/2025 | 109,532 | Transmission Drain and Refill 5 qt KIA Type 4 SP-IV ATF CH042 UM013 | $225 |
| 7/14/2025 | 109,444 | Oil Change 5qt Amazonbasic High Mileage 5w30 CH10855 | $26.62+9.36 |
| 3/30/2025 | 104,473 | Oil Change 5.5qt Mobil 1 High Mileage 10W-30 CH10855 | $37.99+9.36 |
| 1/11/2025 | 101,586 | Transmission Drain and Refill 5 qt KIA Type 4 SP-IV ATF CH042 UM013 | $225 |
| 11/13/2024 | 100,191 | Transmission Fluid Level Check 2 qt Valvoline Extended | $36 |
| 10/29/2024 | 99,688 | Oil Change 5.5qt Costco 5w-30 TG10855 | $15+15.65 |
| 10/8/2024 | 99,000 | Replaced cabin air filter EPAuto CP819 (CF11819) | $12.87 |
| 9/18/2024 | 98,050 | Oil Change 5.6qt Costco 5w-30 CH10855 | $15+10.14 |
| 6/22/2024 | 95,000 | Front Brakes BrakeBest 921923RGS Wagner OEX1814 | 215.21 |
| 6/21/2024 | 94,754 | Rear Brakes BrakeBest 980783RGS Wagner OEX1302 | 198.85 |
| 6/19/2024 | 94,694 | Oil Change 5w-30 TG10855 | |
| 6/2/2024 | 92,785 | Tire Rotation FL:8/32″ FR:8/32″ RL:6/32″ RR:6/32″ | |
| 6/2/2024 | 92,785 | Replace Air Filter Kia 28113-A9100 | $23.99 |
| 3/3/2024 | 90,088 | Replaced Battery Interstate Batteries 124R STD | $118.38 |
| 2/24/2024 | 89,823 | Oil Change 5w-30 TG10855 | |
| 11/5/2023 | 86,269 | Transmission Drain & Refill 4 qt Valvoline Extended 1 qt Protection ATF Trans-x 75K | |
| 10/9/2023 | 85,300 | Alignment Service | $0.00 |
| 10/6/2023 | 85,237 | Replaced cabin filter Kia 97133 A9000 | $26.37 |
| 9/19/2023 | 84,731 | Replaced Windshield Washer Pump Kia 98510 A9000 | $27.43 |
| 9/6/2023 | 84,348 | Oil Change 5.7qt Amazonbasic High Mileage 5w30 STP S10855 | ~$28 |
| 8/5/2023 | 83,300 | Tire Replace Bridgestone Alenza AS Ultra 235/65R17 104H | $492.86 |
| 7/26/2023 | 82,964 | Tire Replace Bridgestone Alenza AS Ultra 235/65R17 104H FL:6/32″ FR:6/32″ RL:10/32″ RR:10/32″ | $406.32 |
| 7/24/2023 | 82,964 | Tire Rotation FL:7/32″ FR:7/32″ RL:6/32″ RR:5/32″ (-2/32″) | |
| 4/7/2023 | 79,908 | Replace Air Filter Kia 28113-A9100 | $25.27 |
| 4/6/2023 | 79,727 | Oil Change 5qt Amazonbasic High Mileage 5w30 .7qt Castrol GTX Magnatec 5w30 Frame TG10855 | |
| 11/18/2022 | 77,514 | Oil Change 5qt Castrol GTX Magnatec 5w30 .7qt Pennzoil 5w-20 Full Syn Fram TG10855 | |
| 6/28/2022 | 75,895 | Oil Change 5 qt. Amazon high mileage 5w-30 1qt Pennzoil 5w-20 Full Syn Fram TG10855 | |
| 4/11/2022 | 71,079 | Alignment Service Lifetime Alignment | $230.84 |
| 1/15/2022 | 68,954 | Oil Change 5 qt. Castrol GTX 5w030 STP S10855 | =$18.31 +$6.46 |
| 1/12/2022 | 68,895 | Tire Service Costco rebalance, rotate, and fixed a leak FL:7/32″ (-6/32″) FR:7/32″ RL:6/32″ RR:7/32″ | $0.00 |
| 9/21/2021 | 63,489 | Air Filter Kia 28113-A9100 | $25.32 |
| 9/17/2021 | 63,382 | Oil Change 5.5 qt. Castrol GTX 5w-30 Fram TG10855 | =$20.45 +12.27 |
| 6/20/2021 | 58,400 | Windshield Replaced A.S.A.P Glass | $318.23 |
| 3/16/2021 | 54,583 | Oil Change 6 qt. Castrol GTX 5w-30 Fram TG10855 | 17.84 12.58 |
| 12/27/2020 | 52,136 | Rotate Tires FL:10/32″(-3/32″) FR:10/32″(-3/32″) RL:8/32″ (-5/32″) RR:8/32″ (-5/32″) | $0.00 |
| 9/27/2020 | 49,680 | Air Filter EPAuto GP943 (CA11943) | $9.97 |
| 9/12/2020 | 49,338 | Oil Change 6qt. Castrol GTX 5w-30 Fram TG10855 | 16? +12.58 |
| 5/27/2020 | 45,947 | Windshield Replaced All Around Glass & Tint | $236.90 |
| 3/21/2020 | 45,267 | Oil Change Costco 5w-30 Fram TG10855 | 16? +12.58 |
| 12/8/2019 | 41,669 | Replaced Tires Bridgestone Dueler H/L Alenza Plus 235/65R17 104H NOTE: Send back to Costco @ 49,169 | $691.64 |
| 11/30/2019 | 41,402 | Replaced Battery Interstate Batteries 852235(CMF80L-BCI) Group: 124R CCA: 700 (660) CA: 875 RC: 120 (145) | $102.47 |
| 11/26/2019 | 41,008 | Rotated Tires FL:4/32″ (-0/32″) FR:5/32″ (-0/32″) RL:3/32″ (-3/32″) RR:3/32″ (-2/32″) | $0.00 |
| 7/13/2019 | 35,566 | Oil Change AmazonBasics Full Synthetic 5W-30 Fram CH10855 | 4.66 +18.39 +10.24 |
| 4/29/2019 | 31,750 | Wiper Blades Windshield Washer Fluid 26″ Bosch Micro Edge 18″ Duralast AutoZone Fluid | 33.41 |
| 4/23/2019 | 31,702 | Coolant Flush Recalls SA317A Inhibitor Switch SC164 Power Sliding Door Logic Reprogram SC175 Front Passenger Seat ODS Wiring Harness 41BUQ0P5 Flush Cooling System | 141.83 |
| 2/15/2019 | 29,417 | Oil Change Replaced Air Filter Tire Rotation 6 qt 5w-30 Mobil 1 Advanced Full Synthetic Catinbow ZC00076 FL:6/32″ (-0/32″) FR:5/32″ (-1/32″) RL:5/32″ (-3/32″) RR:4/32″ (-4/32″) | $28 +10.24 +14.25 |
| 9/12/2018 | 24,546 | Oil Change 6 qt 5w-30 ch10855 | surplus |
| 4/4/2018 | 18,992 | Oil Change 6.0qt 5w-30 s10855 | $25.00 |
| 4/2/2018 | 18,888 | Tire Rotation FL:8/32″ FR:8/32″ RL:6/32″ RR:5/32″ | $0.00 |
| 12/18/2017 | 14,979 | Purchased Vehicle Car Max | $22,599 |
| 10/27/2017 | 14,956 | Car Max Inspections and Oil Change 6.0qt 5w-30 Syn | $36.97 |
1998 Coleman Taos
Quick Notes:
82N:
1074 @ 80PSI (Taos recommends 55PSI) reduced to 50psi due to wear
M = 81mph, N = 87mph
| Date | Task | Mileage | Note | Cost |
|---|---|---|---|---|
| 9/24/2023 | Returned to ABQ | 4,989 (+192) | ||
| 9/20/2023 | E. moved it to Carson NF | 4,797 (+65) | Hunting Trip | |
| 9/4/2023 | Moved to E. Ward’s yard | 4,732 (+182) | ||
| 6/24/2023 | Returned to ABQ | 4,550 (+67) | ||
| 6/22/2023 | Moved on to Jemez Falls Campground | 4,483 (+40) | Bandelier was too hot | |
| 6/21/2023 | Left for Bandelier National Monument | 4,443 (+100) | ||
| ?/?/2023 | Returned to ABQ | 4,343 (+175) | Did not document but had to for prep | |
| 7/17/2022 | Navajo Dam | 4,168 (+260) | Includes Farmington return | |
| 6/20/2022 | Rotated Driver-side Tire w/ spare | 3,908 | Tire had heavy off-center wear | |
| 6/17/2022 | Returned from Carlsbad | 3,908 (+386) | ||
| 6/14/2022 | Left to Carlsbad | 3,522 (+338) | ||
| 6/12/2022 | Retrieve from Farmington | 3,184 (+177) | ||
| 9/4/2021 | Farmington | 3,007 (+175) | ||
| 7/27/2021 | Rio de las Vacas | 2,832 (+175) | Same. | |
| 7/19/2021 | Rio de las Vacas | 2,657 (+175) | This is when that thrust nut broke. Typical 550 cruising, 70mph | |
| 7/3/2021 | Returned from Kansas City, KS | 2,482 (+1,348) | Crazy I-40 driving… cruising 75 w/ 90 passing | |
| 6/26/2021 | New Tires | 1,134 (+316) | Blowout @ 65mph | 93°F HiRun Boat Trailer Tire Sutong SU02-23 P 6PR Load Rating C | $86.50 $86.50 $86.50 |
| 6/5/2021 | Jemez Falls Campground | 818 (+140) | Rode well @ 65 | |
| 4/25/2021 | Returned to ABQ | 678 (+175) | Noticed center tire wear, reduce air pressure to 50psi | |
| 7/21/2020 | New Battery | 310 | SSB 24DCM 425 CCA, 530 MCA 75 Ah | $86.99 |
| 7/2/2020 | Jemez Falls Campground | 310 (+130) | Pretty hilly, kept it around 45 uphill, 60 down | |
| 6/27/2020 | Remodel and new wheel bearings | 180 | 2 – TCM 13194TM 4 – L44649 4 – L44610 | $81.90 |
| 6/7/2020 | Farmington, NM to Albuquerque, NM | 180 (+180) | Windy, drove about 70MPH | |
| 6/7/2020 | New Tires | 0 (reset) | Roadstar 5.30-12 (5/4.5″) 82N(on tire) or M(Seller) P811 6PR Load Rating C | $78.38 |
2006 Mazda Mazda3 i
Total Cost of Ownership:
10/13/2020, $1,673.93 over 2,380 days and 33,996 miles (4.924¢/mile | 70.3¢/day)
9/30/2019, $1,575.87 over 2,001 days and 28,500 miles (5.529¢/mile | 78.8¢/day)
9/25/2018, $1,456.08 over 1631 days and 20,561 miles (7.082¢/mile | 89.3¢/day)
10/4/2017, $1009.37 over 1275 days and 15,063 miles (6.701¢/mile | 79.2¢/day)
10/10/2016, $926.88 over 916 days and 11,037 miles (8.398¢/mile | $1.01/day)
9/20/2015, $789.93 over 530 days and 6,268 miles (12.603¢/mile | $1.49/day)
9/16/2014, $288.25 over 161 days and 1,873 miles (15.390¢/mile | $1.79/day)
Specifications
Brakes
Type F: 1pc Vented
R: 1pc
Diameter (mm) F: 277
R: 265
Depth (mm) F: 48.6
R: 41
Primary Bolt Pattern 5×114.3 (5×4.5)
Bore Diameter 72mm
Thickness Discard Thickness F: 25.0 [23.0]
R: 10.9 [9.0]
Tires
OEM Toyo Proxes A05 [89H]
Size P205/55R16
| Date | Task | Mileage | Note | Cost | Part Frequency |
|---|---|---|---|---|---|
| 7/20/2023 | Sold | 117,642 | |||
| 11/16/2022 | Oil Change | 115,187 | Pennzoil 5w-20 Full Syn Fram XG3614 20k | $18.84 + $8.48 | Oil Change: 2,938/8mo |
| 6/21/2022 | Tire Rotation | 113,390 | Noticed cross threaded stud | Tire Rotation: 5,468/24mo | |
| 4/6/2022 | Emissions Inspection, Registration | 112,695 | $22 + 68.90 | ||
| 4/4/2022 | Replace Windshield Wipers | 112,695 | Generic CP wipers 21/18″ | $22 | |
| 2/15/2022 | Air filter | 112,312 | STP SA9898 | $17.25 | Air Filter: 4,933/24mo |
| 2/11/2022 | Oil Change | 112,249 | Pennzoil 5w-20 Full Syn Fram TG3614 15k | $18.84 + $7.36 | Oil Change: 2,157/10mo |
| 4/13/2021 | Oil Change | 110,092 | AmazonBasics High Mileage Full Syn 5w-30 STP S3614 XL | $17.84 + $10.24 | Oil Change: 1,506/6mo |
| 10/13/2020 | Oil Change | 108,586 | AmazonBasics High Mileage Full Syn 5w-30 STP S3614 XL | $19.26 + $9.70 | Oil Change: 3,070/9mo |
| 5/17/2020 | Tire Rotation | 107,922 | Brakes Fronts 3/8″ Rears 1/4″ | $0.00 | Tire Rotation: 2,408/4mo |
| 2/29/2020 | Air Filter | 107,379 | Fram CA9898 | $9.26 | Air Filter:8,6152/12mo |
| 2/10/2020 | Spark Plugs | 106,716 | NGK 90083 Laser Iridium Spark Plug | $44.47 | Spark Plugs: 106,716/14years |
| 1/18/2020 | Oil Change | 105,516 | STP S3614 | $9.70 + $15.67 | Oil Change: 6,749/11mo |
| 9/30/2019 | Tire Rotation | 103,090 | DF7/32DR6/32PF7/32PR7/32 | $0.00 | Tire Rotation: 7,939/12mo |
| 2/17/2019 | Oil Change Replaced Air Filter | 98,767 | XG3614 Mobil 1 Advanced Full Synthetic *1 year protection CA9898 *12k miles | $19 +$9.42 +10.47 | Oil Change:3616/5mo Air Filter:Last |
| 2/5/2019 | Odometer Reading | 98,261 | State Farm | $0.00 | NA |
| 12/8/2018 | New Battery | 97,127 | Interstate Battery 35-640 3-year warranty | $80.90 | Battery:Last Unknown |
| 9/25/2018 | Oil Change and Filter Tire Rotation (Front to Rear) | 95,151 | 4qt Chevron Supreme FRAM PH3614 DF8/32DR8/32PF9/32PR8/32 | ~$17 | Oil Change:2,794/6mo Tire Rotation:5,471/12mo |
| 4/2/2018 | Oil Change and Filter | 92,357 | 4qt Chevron Supreme FRAM PH3614 | ~$15 | Oil Change:5,145/12mo |
| 2/20/2018 | Odometer reading | 91,701 | State Farm | ||
| 10/6/2017 | New Tires and Alignment | 89,680 | Firestone 4 205/55R-16 91H PS830/850 BL 56$/per Alignment | $339.47 75.24 | Tires:23,665/53mo Alignment:Last Known |
| 4/4/2017 | Oil Change and Filter | 87,212 | 4qt STP 5w-30 STP S3614 | 20.40 | Oil Change:1,585/6mo |
| 1/4/2017 | Replaced Motor Mount No. 3 (Top Passenger mount There’s no 2!?) | 86,445 | Torqued to 70ft-lbs [[1]] | 16.60 | No.3 Motor Mount:Who knows when it failed. |
| 12/19/2016 | Replaced Motor Mount No. 1 (Old part still good) | 86,391 | Torqued to 80ft-lbs Look up 01-10A-30 in the workshop manual | 45.49 | |
| 10/10/2016 | Oil Change and Filter | 85,627 | 4qt GTX 5w-30 FRA PH3614 | 26.06 | Oil Change:2,361/7mo |
| 4/18/2016 | Emissions Inspection, Registration | 83744 | Wyoming Service Center | 20.25 + 70.15 | |
| 3/22/2016 | Rotate Tires (Forward Cross) | 83403 | F:6/32″ R:5/32″ | 0.00 | Tire Rotation:4,888/1mo |
| 3/14/2016 | Oil Change and Filter | 83266 | 4qt Quaker St. 10w-30 STP S3614 | 20.49 | Oil Change:2,408/6mo |
| 9/20/2015 | Oil Change and Filter | 80858 | 4qt Quaker St. 5w-30 STP S3614 | 20.49 | Oil Change:2,979/7mo |
| 5/25/2015 | Replaced Rear Shocks | 79247 | KYB Excel-G, bottom bolt torqued to 80ft-lbs | 143.77 | Rear Shocks:79,247/108mo |
| 4/13/2015 | Tire Repair and Rotation | 78515 | Discount Tire | 0.00 | Tire Rotation:2,052/7mo |
| 2/22/2015 | Replaced Front Shocks and Springs | 77980 | KYB Excel-G | 2×159.21 | Front Springs and Shocks:77,980/108mo |
| 2/13/2015 | Oil Change | 77879 | Quaker St. 5w-20 Fram Extra Guard PH3614 | ~19.00 | Oil Change:1,416/5mo |
| 9/16/2014 | Oil Change | 76463 | Mobil Super 5w-30 STP S3614 | 17.00 | Oil Change:1,801/5mo |
| 9/13/2014 | Fall Car Care Checkup | 76443 | Firestone, Rotation, topped fluids, 7/32 front tires, 8/32 rear tires, 10mm front pads, 7mm rear pads, Recommends: Front Struts, Rear Struts, and Alignment. | 11.00 | Tire Rotation:10,428/5mo |
| 4/28/2014 | Registration and Title | 74590* | MVD | 240.00 | |
| 4/23/2014 | Emissions Testing | 74758 | Wyoming Service Center | 20.25 | |
| 4/8/2014 | Purchase Vehicle | 74590 | 5500 | ||
| 4/7/2014 | AutoEKG | 74000 | Phillip? reported a 4, requires fuel system cleaning. | 129.99 | |
| 4/7/2014 | Oil Change and Transmission Flush | 74662 | Jiffy Lube | 131.81 | Oil Change:Last Transmission Flush:Last |
| 5/2/2013 | Front brakes and resurface Rear brakes | 66321 | Firestone Complete Auto Care | 257.00 | Brakes:Last |
| 4/26/2013 | New Tires | 66015 | Discount Tire 4 205/55R-16 91H MBZ B Pirelli P6 Four Seasons 86$/per | 497.55 | Tires:Last |
2006 Kia Sedona EX
Total Cost to Ownership:
9/23/2017 $3,841.52 over 2,015 days and 59,712 miles (6.433¢/mile | $1.906/day)
$3707.63 over 49,300 miles (7.520¢/mile | $2.147/day)
Specifications
Brakes
Type F: 1pc Vented
R: 1pc
Diameter (mm) F: 298
R: 302
Depth (mm) F: 54.1
R: 69.5
Primary Bolt Pattern 6×139
Bore Diameter 96.4mm
Thickness Discard Thickness F: 28.0 [26.0]
R: 12.0 [10.4]
| Date | Task | Mileage | Note | Cost | Part Frequency |
|---|---|---|---|---|---|
| 12/18/2017 | Sold Vehicle | 115972 | |||
| 12/14/2017 | Repaired Driver sliding door latch (81-828-0002) | 115854 | Pitre Kia service | $282.06 | |
| 11/26/2017 | Oil Change and Filter | 115442 | 5qt GTX 5w-30 STP S9999 | 25.57 | Oil Change:6,794/7mo |
| 11/22/2017 | Replaced Front Driver marker light bulb | 1154xx | Sylvania High life 2357a | 0 | Front left turn signal:?,???/?mo |
| 09/23/2017 | Windshield Replacement | 113712 | ASAP Glass, lifetime labor warranty (water and air leak), first 3 chips repaired free | 215 | |
| 05/13/2017 | Rotate Tires (forward cross) | 109656 | 0 | Tire Rotation:7,484/9mo | |
| 04/03/2017 | Oil Change and Filter | 108648 | 5qt GTX 5w-30 STP S9999 | 20.89 | Oil Change:4,539/6mo |
| 02/11/2017 | Fuel Injector Cleaner (w/15 Gallon) | 107017 | Techron 16 floz | ?? | |
| 12/09/2016 | Replaced Headlights (Right burned out) | 105649 | Philips H7 Vision +30% 3200K | 13.58 | Right Headlight: ~23,149/24mo |
| 09/30/2016 | Replaced Left Headlight | 104277 | Sylvania H7 Basic | $0.00 (used right) | Left Headlight: ~21,777/22mo |
| 09/19/2016 | Oil Change and Filter | 104109 | 5qt GTX 5w-30 FRA CH9999 | 27.23 | Oil Change:4,629/6mo |
| 09/16/2016 | Replaced Battery | 103807 | Energizer Max E124R 3 year Waranty | 96 | Battery:25,972/27mo |
| 08/08/2016 | Alignment, New Tires ($433.54), Air filter, and Battery Corrosion | 102172 | Battery passed voltage, CCA capcity, and temp tests x4 Champion Fuel Fighter BL 235/60R17 102H 70k warranty. Balanced, New TPMS R83113 Air Filter | 594.69 | Alignment:55,222/51mo Tires:28,295/28mo Air Filter:7,750/9mo |
| 05/12/2016 | New rear brake pads and rotors | 99603 | Carquest Wearever Brake Rotor TH200503, Carquest Wearever Platinum Professional Ceramic Brake Pads PXD954H | $139.23 – $20 MIR | Rear Brake Pads:99,603/122mo Rear Rotors: <theoretically turned> |
| 05/03/2016 | Replace valve cover gaskets, spark plugs, and oil change (reused filter) | 99480 | Hyundai 22453-3C110(LH), KIA 22441-3C110(RH), KIA UM010-CH046, 6x Bosch Iridium 9600, Prestone/Antifreeze and coolant, 4.5Qt. Quacker St. 5w-30$21.75 + 19.41 + 11.72 + 81.33(3) | 134.21 | Oil Change:968/2mo Spark Plugs:99,480/122mo |
| 04/18/2016 | Emission Inspection, Registration | 99341 | Quik Check(SM) | $21.00 + 96.75 | |
| 03/30/2016 | New front brake pads and rotors | 99088 | Duralast Gold DG1202, Duralast Rotors 44642 | 159.68 | Front brake pads:38,067/41mo Front rotors replacement:99,088/120mo |
| 03/12/2016 | Oil Change and Filter | 98512 | 4 qt Quaker St. 5w-30, Fram Extra Guard CH9999 | 21.4 | Oil Change:5,721/6mo |
| 01/08/2016 | Rotated Tires | 96572 | FL 5/32″ FR 5/32″ RL 5/32″ RR 4/32″ | 0 | Tire Rotation:7,773/4mo |
| 11/08/2015 | Replaced rear wiper | 94,xxx | KIA 98850 4D001 (broke arm end) | 8.98 | |
| 11/08/2015 | Checked brake pads | 94,xxx | Front R:5/16″ L:5/16″ | 0 | |
| 11/05/2015 | Replaced air filter | 94422 | STP SA10271 | 9.45 | Air Filter:50,218/57mo |
| 09/18/2015 | Oil Change and Filter | 92791 | 5 qt. Quaker St. 5w-30 and STP S9999 | 20 | Oil Change:7,184/7mo |
| 07/03/2015 | Replaced fresh air intake | 90203 | Dorman 696-735 | 65 | |
| 06/11/2015 | Installed Class III Hitch Receiver | 89245 | Curt 13345 | 194.84 | |
| 06/04/2015 | Replaced windshield wipers | XX,XXX | Duralast 26″, 18″ | $XX.XX | |
| 09/05/2015 | Rotate Tires | 88799 | 7/32 Front 5/32 Rear | 0 | Rotate Tires:13,925/17mo |
| 02/13/2015 | Engine Oil Change | 85607 | Quaker St. 5w-20 Fram Extra Guard CH9999 | ~$19 | Oil Change:5,705/5mo |
| 11/27/2014 | Engine light turns on | ?? | Lean system | just duct taped the crack. 12/3 | |
| 08/30/2014 | Engine Oil Change | 79902 | Quaker St. 5w-20 STP S9999 | 28.34 | Oil Change:5,276/6mo |
| 08/09/2014 | Service tech reset Air Bag code | Code tripped due to passenger side weight classification sensor or low voltage @Farmington | |||
| 06/26/2014 | Replaced Battery Duralast 124R-DL 2 year Waranty | 77835 | Last battery Exide Classic 24F-60 Feb 2011 | 110.87 | Battery:30,885/39mo |
| 03/02/2014 | Rotate Tires | 74874 | First time using floor jack | 0 | Rotate Tires:1000/1mo |
| 02/21/2014 | Engine Oil Change | 74626 | 6 qt of Mobile Super 5w-20 | 25.67 | Oil Change:7,391/7mo |
| 02/07/2014 | Replaced Rear Tires | 73877 | Peerless, Destination LE @ 136.99$/ea | 334.46 | Rear Tires:73,877/96mo |
| 09/28/2013 | Replaced Front Tires (Undocumented Alignment) | 68971 | Peerless, Destination LE @ 148$/ea | 377.14 | Front Tires:68,971/92mo |
| 08/03/2013 | Engine Oil Change 10w-30 | 67235 | $30~ | Oil Change:6,214/8mo | |
| 12/12/2012 | Engine Oil Change 5w-20, Front brake pad replace, Passenger CV joint rebooted, Power tailgate sw update, Improved sliding door latch, Replace Gaskets | 61021 | Done at Cottonwood Kia | 1081.07 | Oil Change:5,662/10mo Front Brake Pads:11,046/17mo |
| 04/06/2012 | Emission inspection | 56349 | Done at Jiffylube | 16.04 | |
| 03/18/2012 | Received | 54,### | Registration Fees | 103 | |
| 02/15/2012 | Engine Oil Change | 55359 | Four States Tire & Service, Right inner cv boot leaking, Tread Usage@6/32 | 24.59 | Oil Change:3122/3mo |
| 12/05/2011 | Repair Passenger Front tire flat | 52237 | Four States Tire & Service, Tread Usage@F9/32RR8/32RL9/32 | 12.32 | |
| 11/08/2011 | Nitrogen Fill | 53162 | Four States Tire & Service, Tread Usage@F8/32 | 24.1 | |
| 10/26/2011 | Engine Oil change and filter, Quartz bulb | 52603 | Four States Tire & Service, Tread Usage&7/32 | 67.42 | Oil Change:2,628/3mo |
| 07/20/2011 | Engine Oil Change and Front brake pads | 49975 | Four States Tire & Service, Tread Usage@F7/32 | 269.4 | Oil Change:3,020/3mo Front Brake Pads:49,975/66mo |
| 05/06/2011 | Front End Alignment and Exide Battery | 46950 | Peerless Tires 4 Less | 141.37 | Front Alignment:37,717/48mo Battery:46,950/63mo |
| 05/06/2011 | Oil Change | 46955 | Four States Tire & Service, Tread Usage@F7/32R6/32 | 25.12 | Oil Change:2,751/3mo |
| 01/31/2011 | Oil Change,Fuel Injection Service, Air Filter, Cabin Air Filter | 44204 | Four States Tire & Service, Tread Usage@7/32 | 182.28 | Oil Change:1,896/3mo Air Filter:44,204/45mo Cabin Air Filter:44,204/45mo |
| 11/03/2010 | Oil Change | 42308 | Farmington Tire of Four States, Tread @9/32 | 24.05 | Oil Change:3,172/3mo |
| 07/23/2010 | Oil Change | 39136 | Farmington Tire, Tread @FL7/32FR8/32RL9/32RR8/32 | 21.91 | Oil Change:3,389/4mo |
| 03/24/2010 | Oil Change | 35747 | Farmington Tire, Tread @F8/32R9/32 | 21.88 | Oil Change:2,619/3mo |
| 12/23/2009 | Oil Change and headlights | 33128 | Hi-Country,5w20, bulbs | 137.99 | Oil Change:6,653/10mo Headlights:33,128/32mo |
| 11/19/2009 | 3rd row seat replace | 32020 | Hi-Country, 89100-4d130ks4,89570-4d010ks | Warranty | |
| 05/05/2009 | Glass Bullseye Repair | XX,XXX | TGNM Techna Glass | 21.35 | |
| 02/27/2009 | Oil Change | 26475 | Hi-Country,5w30 | 19.95 | Oil Change:3,357/4mo |
| 01/07/2009 | RL TPMS Sensor | 25037 | Hi-Country | Warranty | |
| 12/30/2008 | Replace RR TPMS Sensor | 24945 | Hi-Country | Warranty | |
| 12/15/2008 | Diagnoses RR TPMS Sensor | 24675 | Hi-Country | Warranty | |
| 10/10/2008 | Oil Change and retightened handle screws | 23118 | Hi-Country | $35.65+Warranty | Oil Change:2,980/3mo |
| 07/21/2008 | Oil Change | 20138 | Hi-Country | 42.78 | Oil Change:2,817/4mo |
| 03/12/2008 | Oil Change, Tire Rotation, Keys | 17321 | New Country Auto Center | 205.52 | Oil Change:3,209/5mo Tire Rotation:8,083/9mo |
| 10/09/2007 | Recall SC061,SC066,ECM Update,TPMS reset, 15k Mile Service, | 14112 | Phil Long KIA | $156.62 for 15k | Oil Change:2,877/3mo |
| 07/27/2007 | Check Engine Light (purge valve stuck) | 11235 | New Country Auto Center | Warranty | |
| 07/06/2007 | Oil Change | 11235 | Jiffy Lube CH9999 Chevron Supreme 5w20 | 35.29 | Oil Change:3,985/3mo |
| 05/21/2007 | Tire Rotation and Alignment | 9238 | Big O Tires | 65.75 | Tire Rotation: Alignment:9238/15mo |
| 03/20/2007 | Oil Change | 7250 | Jiffy Lube CH9999 Chevron Supreme 5w20 | 37.44 | |
| 10/27/2006 | Check Engine Light (purge valve stuck), door seal | 2465 | New Country Auto Center | Warranty | |
| 08/29/2006 | Check Engine Light (purge valve ordered), Door Seal ordered | 2465 | New Country Auto Center | Warranty | |
| 03/22/2006 | Purchase | 37 | New Country Auto Center |
2005 Honda Accord
Total Cost of Own: $11,123.90 over 5 years (1,898 Days) and 56,388 miles (19.727¢/mile | $5.861/day).
| Date | Task | Mileage | Note | Cost |
|---|---|---|---|---|
| 04/07/2014 | Sold | 93489 | To CarMax | 4500 |
| 02/22/2014 | Change Oil | 92872 | 3 qt of Mobile Super 5w-20, 1 qt of Quaker St. 5w-30 | 25.67 |
| 02/13/2014 | Replaced all tires | 92756 | Costco 5 year Michelin Primacy | 576 |
| 11/19/2013 | Replaced Driver-side wiper blade | 91390 | Official Honda Wiper Blade Insert | 9.1 |
| 09/12/2013 | Replaced Passenger-side wiper blade | 90670 | Rainy | 8.53 |
| 08/30/2013 | Replaced Intake Tube | 90450 | Engine Code P0171. Found vacuum leak from ripped Intake tube. Replaced with Honda 17228-RAD-L60 | 31.74 |
| 08/02/2013 | Oil Change 5w-20 | 90135 | 30 | 20.89 |
| 06/12/2012 | Transmission Control Module / New wheel stud | 85222 | 133.5 | ?? |
| 06/09/2012 | Oil Change 10w-30 and tire rotation | 85207 | Peak | 18.5 |
| 03/17/2012 | Front brake pads and turned front rotors | 83066 | Bendix premium brake pads | 153.4 |
| 11/26/2011 | Oil Change 5w-20 | 80355 | Quaker St. | 18.61 |
| 10/14/2011 | Tire Rotation | 79147 | Cross Tire Rotation | 0 |
| 10/10/2011 | Replace Windshield | 79030 | Lomas Glass and Tint | 187.25 |
| 07/31/2011 | Oil Change 5w-30 | 75806 | Quaker St. | 18.67 |
| 06/13/2011 | Car Wash | 73487 | It’s just been awhile | 0 |
| 03/13/2011 | Oil Change 5w-30 | 70608 | Quaker St. | 18 |
| 03/07/2011 | 4 new rotors and brake pads | 70304 | All four brake pads and rotors (eliminating grinding sounds) | 584.15 |
| 02/19/2011 | Registration | Online | 70.15 | 21.4 |
| 02/18/2011 | Emissions | 69295 | Jiffy Lube | 10.69 |
| 02/02/2011 | Tire Rotation | 68552 | Cross Tire Rotation and filled air pressure, started noticing starboard rear tire making a grinding sound, bad bearing? | 0 |
| 11/24/2010 | Four Tire Replace | 65148 | Peerless | 445.04 |
