Table of Recipes
| 90190001 | 115 gr Remington FMJ RN 3.5 gr Alliant Bullseye Winchester WSP 0.746″ case length 1.150″ overall length Tested with SIG P226 MK25: Unknown results but probably too weak 8/2/2013 |
| 90190002 | History Lost |
| 90190003 | History Lost |
| 90190004 | 115 gr Remington FMJ RN 4.0 gr Alliant Bullseye 1.150″ overall length Tested with SIG P226 MK25: 3 |
| 90190005 | 115 gr Remington FMJ RN .49cc (4.3 gr) Alliant Bullseye 1.150″ overall length Tested with SIG P226 MK25: 115gr Bullseye Gold Standard |
| 90190006 | History Lost |
| 90190007 | 115 gr Remington FMJ RN 5.0 gr Alliant Unique 1.150″ overall length Tested with SIG P226 MK25: Unique clone of Bullseye Gold Standard |
| 90190008 | 124 gr Xtreme FMJ RN 4.0 gr Hodgdon TiteGroup 1.150″ overall length Tested with SIG P226 MK25: First Trials with titegroup and 124gr… Mediocre results |
| 90190009 | 124 gr Xtreme FMJ RN .49cc (4.3 gr) Alliant Bullseye 1.150″ overall length Tested with SIG P226 MK25: 124gr copy cat of 90190005, an improvement |
| 90190010 | 115 gr Remington FMJ RN .53cc (4.6 gr) Alliant Bullseye 1.150″ overall length Tested with SIG P226 MK25: Untested, dev results required to test between 90190005, 90190009, 90190010 |
| 90190011 | 124 gr FMJ (DEV) .53cc (4.6gr) Alliant Bullseye 1.150″ overall length Tested with SIG P226 MK25 Added overhead to 90190009 |
Book Data
| Bullet Type | OAL | Powder | Starting Load Grains | Velocity | Pressure C.U.P. | Max Load Grains | Velocity | Pressure C.U.P. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 115 gr JHP | 1.090″ | Titegroup | 4.0 | 1,046 | 27,100 | 4.5 | 1119 | 31,400 | Lyman 49th Ed. |
| 115 gr JHP | 1.090″ | Bullseye | 3.5 | 945 | 18,700 | 4.8 | 1184 | 31,700 | Lyman 49th Ed. |
| 115 gr JHP | 1.090″ | Unique | 4.4 | 996 | 20,600 | 5.8 | 1233 | 30,700 | Lyman 49th Ed. |
| 115 gr JHP | 1.090″ | Power Pistol | 5.9 | 1102 | 27,100 | 6.5 | 1212 | 31,500 | Lyman 49th Ed. |

